Sono al momento 10 i terremoti over 5 di questa giornata molto tumultuosa:
M 5.5 – NEW BRITAIN REGION, P.N.G. – 2015-03-30 00:15:32 UTC
Magnitude | mb 5.5 |
Region | NEW BRITAIN REGION, P.N.G. |
Date time | 2015-03-30 00:15:32.2 UTC |
Location | 5.21 S ; 152.62 E |
Depth | 51 km |
Distances | 761 km NE of Port Moresby, Papua New Guinea / pop: 283,733 / local time: 10:15:32.2 2015-03-30 103 km S of Kokopo, Papua New Guinea / pop: 26,273 / local time: 10:15:32.2 2015-03-30 |
M 5.0 – NEW BRITAIN REGION, P.N.G. – 2015-03-30 00:43:13 UTC
Magnitude | mb 5.0 |
Region | NEW BRITAIN REGION, P.N.G. |
Date time | 2015-03-30 00:43:13.0 UTC |
Location | 5.14 S ; 152.78 E |
Depth | 35 km |
Distances | 780 km NE of Port Moresby, Papua New Guinea / pop: 283,733 / local time: 10:43:13.0 2015-03-30 104 km SE of Kokopo, Papua New Guinea / pop: 26,273 / local time: 10:43:13.0 2015-03-30 |
M 5.4 – GUIZHOU, CHINA – 2015-03-30 01:47:35 UTC
Magnitude | mb 5.4 |
Region | GUIZHOU, CHINA |
Date time | 2015-03-30 01:47:35.5 UTC |
Location | 26.71 N ; 108.85 E |
Depth | 10 km |
Distances | 213 km E of Guiyang, China / pop: 1,171,633 / local time: 09:47:35.5 2015-03-30 29 km NW of Qimeng, China / pop: 1,362 / local time: 09:47:35.5 2015-03-30 |
M 5.0 – SOUTHEAST OF LOYALTY ISLANDS – 2015-03-30 02:12:47 UTC
Magnitude | mb 5.0 |
Region | SOUTHEAST OF LOYALTY ISLANDS |
Date time | 2015-03-30 02:12:47.9 UTC |
Location | 22.43 S ; 170.71 E |
Depth | 55 km |
Distances | 438 km E of Nouméa, New Caledonia / pop: 93,060 / local time: 13:12:47.9 2015-03-30 352 km SE of Isangel / pop: 1,437 / local time: 13:12:00.0 2015-03-30 308 km E of Tadine, New Caledonia / pop: 7,492 / local time: 13:12:47.9 2015-03-30 |
M 5.3 – NEW BRITAIN REGION, P.N.G. – 2015-03-30 04:16:13 UTC
Magnitude | mb 5.3 |
Region | NEW BRITAIN REGION, P.N.G. |
Date time | 2015-03-30 04:16:13.4 UTC |
Location | 5.44 S ; 152.62 E |
Depth | 35 km |
Distances | 746 km NE of Port Moresby, Papua New Guinea / pop: 283,733 / local time: 14:16:13.4 2015-03-30 127 km S of Kokopo, Papua New Guinea / pop: 26,273 / local time: 14:16:13.4 2015-03-30 |
M 6.0 – TONGA – 2015-03-30 07:56:54 UTC
Magnitude | Mw 6.0 |
Region | TONGA |
Date time | 2015-03-30 07:56:54.6 UTC |
Location | 15.48 S ; 173.09 W |
Depth | 10 km |
Distances | 231 km SW of Apia, Samoa / pop: 40,407 / local time: 21:56:54.6 2015-03-30 203 km S of Gataivai, Samoa / pop: 1,141 / local time: 21:56:54.6 2015-03-30 |
M 6.4 – SAMOA ISLANDS REGION – 2015-03-30 08:18:00 UTC
Magnitude | Mw 6.4 |
Region | SAMOA ISLANDS REGION |
Date time | 2015-03-30 08:18:00.9 UTC |
Location | 15.42 S ; 172.93 W |
Depth | 10 km |
Distances | 216 km SW of Apia, Samoa / pop: 40,407 / local time: 22:18:00.9 2015-03-30 191 km S of Gataivai, Samoa / pop: 1,141 / local time: 22:18:00.9 2015-03-30 |
M 5.3 – NEW BRITAIN REGION, P.N.G. – 2015-03-30 08:31:47 UTC
Magnitude | mb 5.3 |
Region | NEW BRITAIN REGION, P.N.G. |
Date time | 2015-03-30 08:31:47.2 UTC |
Location | 4.67 S ; 152.56 E |
Depth | 35 km |
Distances | 795 km NE of Port Moresby, Papua New Guinea / pop: 283,733 / local time: 18:31:47.2 2015-03-30 48 km SE of Kokopo, Papua New Guinea / pop: 26,273 / local time: 18:31:47.2 2015-03-30 |
M 6.5 – TONGA – 2015-03-30 08:48:25 UTC
Magnitude | Mw 6.5 |
Region | TONGA |
Date time | 2015-03-30 08:48:25.7 UTC |
Location | 15.46 S ; 173.02 W |
Depth | 10 km |
Distances | 225 km SW of Apia, Samoa / pop: 40,407 / local time: 22:48:25.7 2015-03-30 199 km S of Gataivai, Samoa / pop: 1,141 / local time: 22:48:25.7 2015-03-30 |
M 5.5 – MID-INDIAN RIDGE – 2015-03-30 10:34:57 UTC
Magnitude | mb 5.5 |
Region | MID-INDIAN RIDGE |
Date time | 2015-03-30 10:34:57.8 UTC |
Location | 39.30 S ; 78.31 E |
Depth | 33 km |
Distances | 2910 km SE of Port Louis, Mauritius / pop: 155,226 / local time: 14:34:57.8 2015-03-30 2987 km SE of Saint-Denis, Reunion / pop: 137,195 / local time: 14:34:57.8 2015-03-30 3721 km SE of Antananarivo, Madagascar / pop: 1,391,433 / local time: 13:34:57.8 2015-03-30 |
Enzo
Attività Solare
fonte
Nessun commento:
Posta un commento
Nota. Solo i membri di questo blog possono postare un commento.